AVAILABLE OPTIONS
1. Special surface and median grain diameter can be controlled to customer’s demand.
2. Sphere:Sφ 0.1-0.4, Sφ 0.4-0.6, Sφ0.6-0.8, Sφ 0.8-1, Sφl, Sφ2, Sφ3, Sφ5, Sφ7, Sφ10, Sφ12, Sφ15, Sφ20, Sφ55mm
Cylinder:φ3×3,φ5×5,φ7×7,φ10 x10,φ12 x12mm
Item | Unit | Data |
Composition | Wt% | 94.8%ZrO₂ 5.2%Y₂O₃ |
Packed Density | Kg/L | 3.5(ɸ7mm) |
Specific Density | G/cm³ | ≥6.0 |
Hardness(HV) | Kg/㎜² | ≥1250 |
Elastic modulus | Gpa | 200 |
Thermal Conductivity | W/m.k | 3 |
Crushing load | KN | ≥20(ɸ7mm) |
Fracture Toughness | MPa.M½ | ≥9 |
Grain Size | μm | ≤0.5 |
Thermal Expansion Coefficient(20-400℃) | X10¯⁶/℃(20-400℃) | 9.6 |
Grade |
Vdws | ∆Sph | Ra |
≤μm | |||
3 | 0.08 | 0.08 | 0.01 |
5 | 0.13 | 0.13 | 0.014 |
10 | 0.25 | 0.25 | 0.02 |
16 | 0.4 | 0.4 | 0.025 |
20 | 0.5 | 0.5 | 0.032 |
24 | 0.6 | 0.6 | 0.04 |
28 | 0.7 | 0.7 | 0.05 |
40 | 1 | 1 | 0.06 |
60 | 1.5 | 1.5 | 0.08 |
100 | 2.5 | 2.5 | 0.1 |
200 | 5 | 5 | 0.15 |
. Iron- and chrome-based magnetic materials (for audio/video recording tapes) and other magnetic materials.
· Electronic-grade ceramics (ferroelectric, piezoelectric, dielectric, capacitors, sensors, etc.), advanced structural ceramics, and other ceramic ingredients.
· Toner materials for photocopiers and laser printers.
· Inks, dyes, paint, and other pigments.
· Pharmaceutical, food, chemical, and textile applications.
· Lab milling operations demanding minimized contamination from milling media.